|
Models 5050, 5100, 5100FS Parts Breakdown
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | 55dBa Pedestal Model Enclosure |
| Figure 01.02 | 50dba Quietized Model Enclosure |
| Figure 01.03 | 55dBa Model Pedestal Assembly |
| Figure 01.04 | Control Panel Assembly |
| Figure 02.01 | Printer Assembly, All Models |
| Figure 03.01 | Ribbon Deck Assembly |
| Figure 04.01 | Electronics Package, All Models |
| Figure 04.02 | Electronics Package, AC Input |
| Figure 05.01 | Power Supply Module |
| Figure 06.01 | Print Engine, Right Side |
| Figure 06.02 | Print Engine, Left Side |
| Figure 07.01 | Print Engine, Front |
| Figure 07.02 | Print Engine, Top |
| Figure 08.01 | Paper Handling Assemblies, Tractors |
| Figure 08.02 | Paper Handling Assemblies, Right Side |
| Figure 09.01 | 5050 Consumables and Options |
| Figure 09.02 | 5100/5100FS Consumables and Options |
| Figure 10.01 | Miscellaneous |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |