|
9022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | Main Assembly |
| Figure 02.01 | Frame Unit Assembly |
| Figure 03.01 | MP Assembly |
| Figure 04.01 | Fuser Unit Assembly |
| Figure 05.01 | RX Driver Assembly |
| Figure 06.01 | Cassette Unit Assembly |
| Figure 07.01 | SCF (Option Cassette Unit) Assembly |
| Figure 08.01 | Accessories, Upgrades, Options, Consumables |
| Figure 09.01 | Printer Models |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2005 — TallyGenicom |